Who Manages the Club?
The lawn bowling affairs of the club are managed by the Bowling Committee and maintenance of the bowling green and grounds is under the control of the Grounds Team. The Operations Group are responsible for the Pavilion and short mat bowls is run by the Short Mat Committee. All four sub-committees report to the Management Committee which is responsible for the general administration and financial management of the Club. The Club is a Community Amateur Sports Club, managed and run by its members – many of whom contribute in various ways to the upkeep of the pavilion, the green and the surrounding grounds and gardens.

PRESIDENT
TREVOR RUSSELL
Honorary Members:
ROGER DAVIES
Vice-Presidents:
Vic Armstrong, Roger Davies, John Voice and Rosemary Walker
Management Committee








Management Committee
| Title | Name | Mobile | Telephone |
|---|---|---|---|
| Joint Chair | Dave Rafferty | 07766 804668 | 01732 804668 |
| Joint Chair | Jules Rabbitt | 07803 158571 | |
| Secretary | Andy Holman | 07887 676934 | |
| Treasurer | Phillip Hazel | 07944 495427 | |
| Men's Captain | Dave Lane | 07557 419629 | 01732 350497 |
| Ladies' Captain | Val King | 07779 760020 | 01732 357105 |
| Operations Manager | John Standing | 01732 300390 | |
| Grounds Manager | Terry Clark | 07368 925349 | 01732 353863 |
| Bar Manager | Dave Lane | 07557 419629 | 01732 350497 |
Operations
| Title | Name | Telephone | Mobile |
|---|---|---|---|
| Operations Manager | John Standing | 01732 300390 | |
| Purchasing Officer | Julia Rabbitt | 07803 158571 | |
Safeguarding
| Title | Name | Telephone | Mobile |
|---|---|---|---|
| Safeguarding Officer | Phil Hazell | 07944 495427 |
Bar
| Title | Name | Telephone | Mobile |
|---|---|---|---|
| Bar Manager | Dave Lane | 01732 350497 | 07557 419629 |
| Bar Assistant | Cathy Lane | 01732 350497 | |
Bowling Committee
| Title | Name | Telephone | Mobile |
|---|---|---|---|
| Men's Captain | Dave Lane | 01732 350497 | 07557 419629 |
| Ladies' captain | Val King | 01732 357105 | 07779 760020 |
| Men's Vice-Captain | Andy Holman | 07488 279498 | 07488 279498 |
| Ladies Vice-Captain | Carol Hain | 01732 500883 | 07880 921314 |
| Competition Secretary | Adrian Philpott | 01732 810478 | 07892 908566 |
| Fixture Secretary | June Lay | 01892 832684 | |
| Committee Secretary | Pauline Plummer | 01732 357610 | 07960 834158 |
Grounds and Green
| Title | Name | Telephone | Mobile |
|---|---|---|---|
| Grounds Manager | Terry Clark | 01732 353863 | 07368 925349 |
| Grounds Staff | George Mantle | ||
| Barry Sale | |||
| Malcolm Jarvis | |||
| Richard Monk | |||
| Les Hain | |||
| Title | Name | Telephone | Mobile |
|---|---|---|---|
| Short Mat Liaison | Lorraine Donovan | 01732 367322 | |
