Who Manages the Club?
The lawn bowling affairs of the club are managed by the Bowling Committee and maintenance of the bowling green and grounds is under the control of the Grounds Team. The Operations Group are responsible for the Pavilion and short mat bowls is run by the Short Mat Committee. All four sub-committees report to the Management Committee which is responsible for the general administration and financial management of the Club. The Club is a Community Amateur Sports Club, managed and run by its members – many of whom contribute in various ways to the upkeep of the pavilion, the green and the surrounding grounds and gardens.

PRESIDENT
KEN WALKER
Honorary Members:
ROGER DAVIES
Vice-Presidents:
Vic Armstrong, Roger Davies,
Les Rushbrooke, John Voice and Rosemary Walker
Management Committee
Chairman | Les Rushbrooke | 01732 354656 | 07543 001225 |
---|---|---|---|
Hon. Secretary | Steve Farman | 01732 354267 | 07949 177427 |
Hon. Treasurer | Phil Hazell | 01732 358050 | 07944 495427 |
Ladies' Captain & Chair Bowling Committee | Val King | 01732 357105 | 07779 760020 |
Men's Captain | Dave Lane | 01732 350497 | 07557 419629 |
Operations Manager | Les Rushbrooke | 01732 354656 | 07543 001225 |
Marketing Manager | Steve Farman | 01732 354267 | 07949 177427 |
Grounds Manager | Terry Clark | 01732 353863 | 07368 925349 |
Bar Manager | Dave Lane | 01732 350497 | 07557 419629 |





Operations
Title | Name | Telephone | Mobile |
---|---|---|---|
Operations Manager | Les Rushbrooke | 01732 354656 | 07543 001225 |
Purchasing Officer | Julia Rabbitt | 07803 158571 | |
Safeguarding
Title | Name | Telephone | Mobile |
---|---|---|---|
Safeguarding Officer | Rosemary Walker | 01732 366346 |
Bar
Title | Name | Telephone | Mobile |
---|---|---|---|
Bar Manager | Dave Lane | 01732 350497 | 07557 419629 |
Bar Assistant | Cathy Lane | 01732 350497 | |
Bar Operations | Ian King | 01892 536536 |
Marketing and Sponsorship
Title | Name | Telephone | Mobile |
---|---|---|---|
Marketing Manager | Steve Farman | 01732 354267 | 07949 177427 |
Bowling Committee
Title | Name | Telephone | Mobile |
---|---|---|---|
Chair and Ladies' Captain | Val King | 01732 357105 | 07779 760020 |
Men's Captain | Dave Lane | 01732 350497 | 07557 419629 |
Men's Vice-Captain | Steve Medhurst | 07488 279498 | |
Ladies Vice-Captain | Rosemary Walker | 01732366346 | 07769 757284 |
Competition Secretary | John Carter | 01732 883278 | 07970 036204 |
Fixture Secretary | June Lay | 01892 832684 | |
Committee Secretary | Pauline Plummer | 01732 357610 | 07960 834158 |
Grounds and Green
Title | Name | Telephone | Mobile |
---|---|---|---|
Grounds Manager | Terry Clark | 01732 353863 | |
Grounds Staff | George Mantle | ||
Barry Sale | |||
Les Rushbrooke | |||
Malcolm Jarvis | |||
Richard Monk |
Title | Name | Telephone | Mobile |
---|---|---|---|
Short Mat Liaison | Lorraine Donovan | 01732 367322 | |