Who Manages the Club?
The lawn bowling affairs of the club are managed by the Bowling Committee and maintenance of the bowling green and grounds is under the control of the Grounds Team. The Operations Group are responsible for the Pavilion and short mat bowls is run by the Short Mat Committee. All four sub-committees report to the Management Committee which is responsible for the general administration and financial management of the Club. The Club is a Community Amateur Sports Club, managed and run by its members – many of whom contribute in various ways to the upkeep of the pavilion, the green and the surrounding grounds and gardens.

PRESIDENT
KEN WALKER
Honorary Members:
PETER LILLIE and ROGER DAVIES
Vice-Presidents:
Ann Armstrong, Vic Armstrong, Joan Campbell,
Roger Davies, Tricia Ellis, Daphne Fathers, Peter Lillie and John Voice
Management Committee
Title | Name | Telephone | Mobile |
---|---|---|---|
Chairman | Rosemary Walker | 01732 366346 | |
Hon. Secretary | Roger Davies | 01732 358528 | 07952 933152 |
Hon. Treasurer | Noel Sharland | 01732 357344 | |
Chair, Short Mat Bowls | Shirley Jones | 01732 355151 | |
Chair, Bowling Committee | Steve Farman | 01732 354267 | 07949 177427 |
Bar Manager | Dave Lane | 01732 350497 | 07557 419629 |
Operations Manager | Peter Denton | 01732 505873 | 07896 356026 |
Marketing Manager | Karen Holman | 07718 599622 | |
Grounds Manager | Terry Clark | 01732 353863 |









Operations
Title | Name | Telephone | Mobile |
---|---|---|---|
Operations Manager | Peter Denton | 01732 505873 | 07896 356026 |
Purchasing Officer | Maggie Shilling | 01732 357220 | |
Administration Officer | John Standing | 01732 300390 |
Safeguarding
Title | Name | Telephone | Mobile |
---|---|---|---|
Safeguarding Officer | Rosemary Walker | 01732 366346 |
Bar
Title | Name | Telephone | Mobile |
---|---|---|---|
Bar Manager | Dave Lane | 01732 350497 | 07557 419629 |
Bar Assistant | Cathy Lane | 01732 350497 | |
Bar Operations | Ian King | 01892 536536 |
Marketing and Sponsorship
Title | Name | Telephone | Mobile |
---|---|---|---|
Marketing Manager | Karen Holman | 07718 599622 | |
Marketing Officer | Ian Corke | 01732 674501 | 07873 795849 |
Bowling Committee
Title | Name | Telephone | Mobile |
---|---|---|---|
Chairman & Men's Vice-Captain | Dave Lane | 01732 350497 | 07557 419629 |
Men's Captain | Steve Farman | 01732 354267 | 07949 177427 |
Ladies Captain | Shirley Jones | 01732 355151 | |
Ladies Vice-Captain | Lorraine Donovan | 01732 367322 | |
Competition Secretary | Ronny Rossberg | 07500 444249 | |
Fixture Secretary | Andy Holman | 07887 676934 | |
Committee Secretary | Pauline Plummer | 01732 357610 | 07960 834158 |
Grounds and Green
Title | Name | Telephone | Mobile |
---|---|---|---|
Grounds Manager | Terry Clark | 01732 353863 | |
Grounds Staff | George Mantle Barry Sale Les Rushbrooke |
Short Mat Bowls Committee
Title | Name | Telephone | Mobile |
---|---|---|---|
Chairman | Shirley Jones | 01732 355151 | |
Committee members | Michael Thompson Lorraine Donovan |