Fixtures are played over 14 weeks between May and August
May
Week1 - Friday 10th May | |||
DIVISION 1 | Tonbridge Longmead Woodlands | v v | Montreal Park Holmesdale Angel |
DIVISION 2 | Knockholt | v | Vale |
DIVISION 3 | Priory | v | Amherst |
Week 2 - Friday 17th May | |||
DIVISION 1 | Angel Holmesdale | v v | Longmead Tonbridge |
DIVISION 2 | Vale | v | Hadlow |
DIVISION 3 | Hollybush | v | Priory |
Week 3 - Friday 24th May | |||
DIVISION 1 | Tonbridge Longmead | v v | Angel Woodlands |
DIVISION 2 | Borough Green | v | Vale |
DIVISION 3 | Priory | v | Minters Orchard |
Week 4-Friday 31st May | |||
DIVISION 1 | Woodlands Angel Longmead resting | v | Tonbridge Sevenoaks |
DIVISION 2 | Vale | v | Beeches |
DIVISION 3 | Priory resting |
June
Week 5 - Friday 7th June> | |||
DIVISION 1 | Montreal Park Tonbridge | v v | Angel Longmead |
DIVISION 2 | Solefields | v | Vale |
DIVISION 3 | Priory | v | Westerham |
Week 6 - Friday 14th June | |||
DIVISION 1 | Longmead Angel Tonbridge resting | v v | Sevenoaks Holmesdale |
DIVISION 2 | Vale | v v | Valley View |
DIVISION 3 | Acorns | v | Priory |
Week 7 - Friday 21st June | |||
DIVISION 1 | Sevenoaks Montreal Park Angel resting | v v | Tonbridge Longmead |
DIVISION 2 | Vale resting | ||
DIVISION 3 | Wolfe | v | Priory |
Week 8 - Friday 28th June | |||
DIVISION 1 | Angel Holmesdale Montreal Park | v v | Woodlands Longmead Tonbridge |
DIVISION 2 | Vale | v | Knockholt |
DIVISION 3 | Amherst | v | Priory |
July
Week 9 - Friday 5th July | |||
DIVISION 1 | Tonbridge Longmead | v v | Holmesdale Angel |
DIVISION 2 | Hadlow | v | Vale |
DIVISION 3 | Priory | v | Hollybush |
Week 10 - Friday 12th July | |||
DIVISION 1 | Woodlands Angel | v v | Longmead Tonbridge |
DIVISION 2 | Vale | v v | Borough Green |
DIVISION 3 | Minters Orchard | v | Priory |
Week 11 - Friday 19th July | |||
DIVISION 1 | Sevenoaks Tonbridge Longmead resting | v v | Angel Woodlands |
DIVISION 2 | Beeches | v | Vale |
DIVISION 3 | Priory resting | ||
Week 12 - Friday 26th July | |||
DIVISION 1 | Longmead Angel | v v | Tonbridge Montreal Park |
DIVISION 2 | Vale | v | Solefields |
DIVISION 3 | Westerham | v | Priory |
August
Week 13 - Friday 2nd August - 5.30pm start | |||
DIVISION 1 | Sevenoaks Holmesdale Tonbridge resting | v v | Longmead Angel |
DIVISION 2 | Valley View | v | Vale |
DIVISION 3 | Priory | v | Acorns |
Week 14 - Friday 9th August - 5.30pm start | |||
DIVISION 1 | Tonbridge Longmead Angel resting | v v | Sevenoaks Montreal Park |
DIVISION 2 | Vale resting | v | Woodlands |
DIVISION 3 | Priory | v | Wolfe |
Tables
Results
2024 Teams
Division 1 | Division 1 | Division 1 | Division 2 | Division 3 | ||
Tonbridge | Longmead | Angel | Vale | Priory | ||
Trevor Russell (Captain) | Barry Sale (Captain) | Steve Farman (Captain) | Brian Simmons (Captain) | David Reed (Captain) | ||
Brian Chalklin | Mark Rickard | Adrian Philpott | Ken Bateup | Colin Docksey | ||
Jon Broomfield | Pete Denton | Gordon Ryan | Neil Shilling | Tony Thornton | ||
Terry Prince | Malcolm Jarvis | Dave Hayward | Malcolm Ward | Bob Logan | ||
Steve Cooper | Les Rushbrooke | Richard Monk | Keith Shepherd | Frank Lay | ||
Stuart Kennedy | John Carter | Dave Lane | Ken Walker | Mick Burke | ||
George Mantle | Steve Medhurst | Ronny Rossberg | Terry Clark | |||
Andy Holman | Paul Leach | |||||