Fixtures are played over 14 weeks between May and August
May
Week1 - Friday 5th May | |||
DIVISION 1 | Angel Holmesdale | v v | Woodlands Vale |
Longmead Sevenoaks | v v | Wrotham Tonbridge |
|
DIVISION 3 | Priory | v | St Georges |
Week 2 - Friday 12th May | |||
DIVISION 1 | Tonbridge Vale | v v | Longmead Angel |
DIVISION 3 | Priory resting | v | |
Week 3 - Friday 19th May | |||
DIVISION 1 | Angel Holmesdale | v v | Wrotham Tonbridge |
Longmead Woodlands | v v | Sevenoaks Vale |
|
DIVISION 3 | Minters Orchard | v | Priory |
June
Week 4 - Friday 2nd June> | |||
DIVISION 1 | Longmead Tonbridge | v v | Woodlands Angel |
Wrotham | v | Vale | |
DIVISION 3 | Priory | v | Amherst |
Week 5 - Friday 9th June | |||
DIVISION 1 | Angel Holmesdale | v v | Sevenoaks Longmead |
Vale | v v | Tonbridge |
|
DIVISION 3 | Hollybush | v | Priory |
Week 6 - Friday 16th June | |||
DIVISION 1 | Longmead Sevenoaks | v v | Angel Vale |
Tonbridge | v | Wrotham | |
DIVISION 3 | Priory | v | Valley View |
Week 7 - Friday 23rd June | |||
DIVISION 1 | Angel Vale | v v | Holmesdale Longmead |
Woodlands | v | Tonbridge | |
DIVISION 3 | Wolfe | v | Priory |
Week 8 - Friday 30th June | |||
DIVISION 1 | Tonbridge Wrotham | v v | Sevenoaks Longmead |
Vale Woodlands | v v | Holmesdale Angel |
|
DIVISION 3 | St Georges | v | Priory |
July
Week 9 - Friday 7th July | |||
DIVISION 1 | Longmead Angel | v v | Tonbridge Vale |
DIVISION 3 | Priory Resting | ||
Week 10 - Friday 14th July | |||
DIVISION 1 | Sevenoaks Tonbridge | v v | Longmead Holmesdale |
Wrotham Vale | v v | Angel Woodlands |
|
DIVISION 3 | Priory | v | Minters Orchard |
Week 11 - Friday 21st July | |||
DIVISION 1 | Angel Vale | v v | Tonbridge Wrotham |
Woodlands | v | Longmead |
|
DIVISION 3 | Amherst | v | Priory |
Week 12 - Friday 28th July | |||
DIVISION 1 | Longmead Sevenoaks | v v | Holmesdale Angel |
Tonbridge | v | Vale | |
DIVISION 3 | Priory | v | Hollybush |
August
Week 13 - Friday 4th August - 5.30pm start | |||
DIVISION 1 | Angel Wrotham | v v | Longmead Tonbridge |
Vale | v | Sevenoaks |
|
DIVISION 3 | Valley View | v | Priory |
Week 14 - Friday 11th August - 5.30pm start | |||
DIVISION 1 | Holmesdale Longmead | v v | Angel Vale |
Tonbridge | v | Woodlands | |
DIVISION 3 | Priory | v | Wolfe |
Results
2022 Teams
Division 1 | Division 1 | Division 2 | Division 2 | Division 3 | Division 3 | RESERVES: |
---|---|---|---|---|---|---|
Tonbridge | Vale | Angel | Longmead | Priory | Hildenbrook | |
Trevor Russell (Captain) | Dave Hayward (Captain) | Steve Farman (Captain) | Barry Sale (Captain) | Mike Dyas | Bob Logan | Ken Walker |
Brian Chalklin | Richard Monk | Gordon Ryan | Les Rushbrooke | Stuart Kennedy | Keith Pastorelli | Brian Perryman |
Jon Broomfield | Malcolm Ward | Ian Kitchener | George Mantle | Brian Simmons | Tony Thornton | Mark Rickard |
Terry Prince | Ken Bateup | Neil Shilling | Dave Lane | Terry Clark | Malcolm Jarvis | |
Gary McIlravy | Garry Armour | Ronny Rossberg | Andy Holman | Les Hain | John Carter | |
Adrian Philpott | Colin Smith | Peter Flory | Keith Elliment | Steve Medhurst | Clayton Cox | |
Tom Young | Ian Corke | Peter Denton | Colin Docksey | Jim Solomon | ||
Marshall Cup
Results through to Final are below.