Fixtures are played over 14 weeks between May and August
May
Week1 - Friday 5th May | |||
DIVISION 1 | Angel Holmesdale | v v | Woodlands Vale |
Longmead Sevenoaks | v v | Wrotham Tonbridge |
|
DIVISION 3 | Minters Orchard | v | Priory |
Week 2 - Friday 12th May | |||
DIVISION 1 | Tonbridge Vale | v v | Longmead Angel |
DIVISION 3 | Priory | v | Amherst |
Week 3 - Friday 19th May | |||
DIVISION 1 | Angel Holmesdale | v v | Wrotham Tonbridge |
Longmead Woodlands | v v | Sevenoaks Vale |
|
DIVISION 3 | Priory | v | Wolfe |
Week 4-Friday 26th May | |||
DIVISION 3 | Valley View | v | Priory |
June
Week 5 - Friday 2nd June> | |||
DIVISION 1 | Longmead Tonbridge | v v | Woodlands Angel |
Wrotham | v | Vale | |
DIVISION 3 | Hollybush | v | Priory |
Week 6 - Friday 9th June | |||
DIVISION 1 | Angel Holmesdale | v v | Sevenoaks Longmead |
Vale | v v | Tonbridge |
|
DIVISION 3 | Priory | v | Minters Orchard |
Week 7 - Friday 16th June | |||
DIVISION 1 | Longmead Sevenoaks | v v | Angel Vale |
Tonbridge | v | Wrotham | |
DIVISION 3 | Amherst | v | Priory |
Week 8 - Friday 23rd June | |||
DIVISION 1 | Angel Vale | v v | Holmesdale Longmead |
Woodlands | v | Tonbridge | |
DIVISION 3 | Wolfe | v | Priory |
Week 9 - Friday 30th June | |||
DIVISION 1 | Tonbridge Wrotham | v v | Sevenoaks Longmead |
Vale Woodlands | v v | Holmesdale Angel |
|
DIVISION 3 | Priory | v | Valley View |
July
Week 10 - Friday 7th July | |||
DIVISION 1 | Longmead Angel | v v | Tonbridge Vale |
DIVISION 3 | Priory | v | Hollybush |
Week 11 - Friday 14th July | |||
DIVISION 1 | Sevenoaks Tonbridge | v v | Longmead Holmesdale |
Wrotham Vale | v v | Angel Woodlands |
|
DIVISION 3 | Minters Orchard | v | priory |
Week 12 - Friday 21st July | |||
DIVISION 1 | Angel Vale | v v | Tonbridge Wrotham |
Woodlands | v | Longmead |
|
DIVISION 3 | Priory | v | Amherst |
Week 13 - Friday 28th July | |||
DIVISION 1 | Longmead Sevenoaks | v v | Holmesdale Angel |
Tonbridge | v | Vale | |
DIVISION 3 | Priory | v | Wolfe |
August
Week 14 - Friday 4th August - 5.30pm start | |||
DIVISION 1 | Angel Wrotham | v v | Longmead Tonbridge |
Vale | v | Sevenoaks |
|
DIVISION 3 | Valley View | v | Priory |
Week 15 - Friday 11th August - 5.30pm start | |||
DIVISION 1 | Holmesdale Longmead | v v | Angel Vale |
Tonbridge | v | Woodlands | |
DIVISION 3 | Hollybush | v | Priory |
Results
2023 Teams
Division 1 | Division 1 | Division 1 | Division 1 | Division 3 | ||
Tonbridge | Vale | Angel | Longmead | Priory | ||
Trevor Russell (Captain) | Dave Hayward (Captain) | Steve Farman (Captain) | Barry Sale (Captain) | Terry Clark (Captain) | ||
Brian Chalklin | Richard Monk | Gordon Ryan | Les Rushbrooke | Keith Pastorelli | ||
Jon Broomfield | Malcolm Ward | Ian Kitchener | George Mantle | John Voice | ||
Terry Prince | Ken Bateup | Frank Lay | Malcolm Jarvis | Jim Solomon | ||
Gary McIlravy | Steve Medhurst | Ronny Rossberg | Andy Holman | Ken Walker | ||
Peter Flory | Adrian Philpott | Dave Lane | Mark Rickard | Tony Thornton | ||
Stuart Kennedy | Tom Young | Ian Corke | Peter Denton | Colin Docksey | ||
Brian Simmons | Mike Dyas | |||||
Bob Logan | ||||||
David Reid | ||||||
John Carter |
Marshall Cup
Results through to Final are below.