| Day | Club | Players | Dress | Venue | Rinks | Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 2025 | |||||||||
| APRIL | |||||||||
| Sat | 26 | Hadlow | Friendly | Mixed | B | A | 4T | 14.30 | |
| Tues | 29 | Kent County | Friendly | B | SBC | 14.00 | |||
| Wed | 30 | Holmesdale | Friendly | Mixed | B | H | 5T | 14.30 | |
| MAY | |||||||||
| Sat | 3 | Chatham | Friendly | Mixed | B | A | 5T | 14.30 | |
| Sun | 4 | A Skills Day arranged | B | 10am to 4:15pm | |||||
| Wed | 7 | Maidstone | Friendly | Mixed | B | A | 4T | 14.30 | |
| Thurs | 8 | Westerham | Friendly | Men | B | A | 4T | 14.30 | |
| Sat | 10 | Knockholt | Friendly | Mixed | B | H | 4T | 14.30 | |
| Wed | 14 | Grove | Friendly | Mixed | B | A | 4T | 14.30 | |
| Sat | 17 | Borough Green | Friendly | Ladies | B | H | 3T | 14.30 | |
| Sat | 17 | Orpington Goddington | Friendly | Mixed | B | A | 4T | 14.30 | |
| Sun | 18 | Bayham & Lamberhurst | Friendly | Mixed | B | A | 4T | 14.30 | |
| Tues | 20 | Marshall Cup Round 1 | Sevenoaks League | Men | B | H | 18.00 | ||
| Wed | 21 | Ditton | Friendly | Mixed | B | A | 4T | 14.30 | |
| Thurs | 22 | Borough Green | Friendly | Men | B | H | 5T | 14,30 | |
| Sat | 24 | Recruitment Weekend | |||||||
| Sun | 25 | Recruitment Weekend | |||||||
| Wed | 28 | Borough Green | Friendly | Mixed | B | A | 5T | 14.30 | |
| Sat | 31 | Petts Wood | Friendly | Mixed | B | A | 4T | 14.30 | |
| JUNE | |||||||||
| SUN | 1 | 2 wood Divisional Finals | County | Men | B | H | 4 Rinks | 9:15 - 14:00 | |
| Wed | 4 | Cranbrook | Friendly | Mixed | B | H | 4T | 14.30 | |
| Sat | 7 | Penenden Heath | Friendly | Mixed | B | H | 4T | 14.30 | |
| Wed | 11 | Sevenoaks | Friendly | Mixed | B | H | 4T | 14.30 | |
| Sat | 14 | Westborough | Friendly | Mixed | B | A | 4T | 14.30 | |
| Sun | 15 | President V Captain | CLUB | Mixed | B | TBA | |||
| Wed | 18 | Chatham | Friendly | Mixed | B | H | 5T | 14.30 | |
| Sat | 21 | Holmesdale | Millennium League | Ladies | B | A | 2T | 14,30 | |
| Sat | 21 | Holmesdale | Millennium League | Men | B | A | 4R | 14.30 | |
| Sun | 22 | Ditton | Millennium League | Men | B | H | 4R | 14.30 | |
| Sun | 22 | Ditton | Millennium League | Ladies | B | H | 2T | 14.30 | |
| Mon | 23 | Bert Cox Cup (Round 1) | County | Men | B | H/A | Rinks | 18.00 | |
| Wed | 25 | County triples/Div Finals | County | Men | B | H | 18:00 | ||
| Sat | 28 | Grove | Millennium League | Men | B | A | 3R | 14.30 | |
| JULY | |||||||||
| Sat | 5 | Loose | Friendly | Mixed | B | A | 4T | 14.30 | |
| Sun | 6 | Marden | Millennium League | Men | B | H | 4R | 14.30 | |
| Tues | 8 | Marshall Cup Round 2 | Sevenoaks League | Mixed | B | H | 18.00 | ||
| Sat | 12 | Maidstone | Millennium League | Men | B | A | 4R | 14.30 | |
| Sat | 12 | Maidstone | Millennium League | Ladies | B | A | 2T | 14.30 | |
| Sun | 13 | Wadhurst | Friendly | Mixed | B | A | 4T | 14.30 | |
| Thurs | 17 | Borough Green | Friendly | Ladies | B | A | 3T | 14.30 | |
| Sat | 19 | Pembury | Friendly | Mixed | B | A | 4T | 14.30 | |
| Sun | 20 | Men v Ladies Captains | Friendly | Mixed | B | H | 14.00 | ||
| Tues | 22 | Marshall Cup Quarter Finals | Sevenoaks League | Mixed | B | H | 18.00 | ||
| Sun | 27 | Paddock Wood | Friendly | Mixed | B | H | 4T | 14.30 | |
| August | |||||||||
| Sat | 2 | Townsend Hook | Friendly | Mixed | B | A | 4T | 14.30 | |
| Sun | 3 | Orpington | Friendly | Mixed | B | H | 4T | 14.00 | |
| Tues | 5 | Marshall Cup Semi Finals | Sevenoaks League | Mixed | B | KHBC | 17.00 | ||
| Wed | 6 | Penenden Heath | Friendly | Mixed | B | A | 4T | 14.30 | |
| Thurs | 7 | Pres/Council v Ton Men | Men | B | H | 6R | 14.00 | ||
| Sat | 9 | 2 Wood | Club | Mixed | B | 6R | 10.00 | ||
| Sun | 10 | Bearstead & Thurnham | Millennium League | Men | B | A | 4R | 14.30 | |
| Sun | 10 | Bearstead & Thurnham | Millennium League | Ladies | B | A | 2T | 14.30 | |
| Fri | 15 | Marshall Cup Final | Sevenoaks League | Men | B | SBC | 17.00 | ||
| Sat | 16 | Borough Green | Millennium League | Men | B | A | 4R | 14.30 | |
| Sat | 16 | Borough Green | Millennium League | Ladies | B | A | 2T | 14.30 | |
| Sun | 17 | Triples | Club | Mixed | B | 10.00 | |||
| Wed | 20 | Westborough | Friendly | Mixed | B | H | 4T | 14.30 | |
| Sat | 23 | Rochester Clarence | Friendly | Mixed | B | A | 4T | 14.30 | |
| Wed | 27 | Cranbrook | Friendly | Mixed | B | A | 4T | 14,30 | |
| SEPT | |||||||||
| Wed | 3 | Paddock Wood | Friendly | Mixed | B | A | 4T | 14.30 | |
| Sat | 6 | Finals Weekend | Club | ALL | W | ||||
| Sun | 7 | Finals Weekend | Club | ALL | W | ||||
| Mon | 8 | Westerham | Friendly | Mixed | B | H | 4T | 14.30 | |
| Wed | 10 | Hadlow | Friendly | Mixed | B | H | 4T | 14.30 | |
| Sat | 13 | Tonbridge Cup & Plate | Club | Mixed | B | H | 10.00 | ||
| Sun | 14 | Bayham & Lamberhurst | Friendly | Mixed | B | H | 4T | 14.30 | |
| OCT | |||||||||
| Sat | 4 | Angel IBC | Friendly | Mixed | B | A | 6R | 14.00 |
